Free software list
Here I'm going to write down a list of my most important and most used free software and provide the relevant links.
If you encounter dead links or other mistakes, please let me know!
Group: Development
Program |
Website |
Description / Comments |
Java SDK 1.5 | ||
Dev-C++ | http://www.bloodshed.net/devcpp.html | |
MiKTeK | http://www.miktex.org | |
TeXnixCenter | http://www.toolscenter.org | |
WinSPS S7 | http://www.mhj-software.com |
Group: Packer
Program |
Website |
Description / Comments |
7-Zip | http://www.7-zip.org |
Group: Internet
Program |
Website |
Description / Comments |
µTorrent | http://www.utorrent.com | |
FileZilla | http://www.filezilla.de | |
Firefox + extensions |
http://www.mozilla-europe.org/de/products/firefox |
|
ICQ | http://www.icq.com | |
Skype | http://www.skype.com | |
Thunderbird + extensions | http://www.mozilla-europe.org/de/products/thunderbird https://addons.mozilla.org/de/thunderbird/browse/type:1 http://thunderbird.erweiterungen.de |
|
Windows Live Messenger | http://get.live.com/messenger/overview | |
XAMPP | http://www.apachefriends.org/de/xampp.html |
Group: Audio/Video, Graphics
|
Website |
Description |
Audacity | http://audacity.sourceforge.net | |
Cut-assistant | http://wiki.onlinetvrecorder.com/index.php/Cut_Assistant | |
DivX | http://www.divx.com | |
EarMasterSchool | ||
FLAC | http://flac.sourceforge.net | |
Google Earth | http://earth.google.com | |
Google Talk | http://www.google.com/talk | |
ImageJ | http://rsb.info.nih.gov/ij | |
IrfanView | http://www.irfanview.de | |
Monkey's Audio | http://www.monkeysaudio.com | |
mp3DirectCut | http://mpesch3.de1.cc | |
Paint.NET | http://www.getpaint.net | |
Quicktime | http://www.apple.com/quicktime | |
Virtualdub | http://www.virtualdub.org | |
VLC Media Player | http://www.videolan.org | |
WebCamFirst | http://www.webcamfirst.com | |
Winamp | http://www.winamp.com |
To be continued...
↑